COSEC ATOM is a cutting edge access control reader series intended to fulfil current market needs. It is an ideal balance of usefulness and which makes COSEC ATOM ideal for the professional workplace. COSEC ATOM series is suitable for any sort of access control needs. COSEC ATOM has a full-frontal gorilla glass which provides protection against scratches and at the same time enhances the look of the device. COSEC ATOM series has a Weigand support to interface it with third-party controllers. Conforming to international standards, it is ideal for mission-critical indoor and outdoor applications.
Built-in Wi-Fi and Bluetooth® options make this contactless card reader future-proof!
Specifications | ATOM RD300SF | |
---|---|---|
GENERAL | ||
PIN | Yes | |
Card | Yes | |
Fingerprint | Yes | |
BLE - Mobile | Yes | |
User capacity | Depends on the master device | |
Template Capacity | 25,000(1:N Mode) | |
Event Logs | Depends on the master device | |
Sensor Name | SFM6030-OC6 | |
Sensor Surface | Scratch Free | |
Resolution | 500 DPI | |
Sensing Area | 16.0mm X 18.0mm | |
Dimensions (H X W X D) | Wall Mount:153mm X 56 mm X 37mm Flush Mount: 183mm X 71 mm X 37mm |
|
Weight | 330grms (0.72 lbs) | |
Display | 2” Touch screen Display | |
Display Resolution | 320 x 240 Pixel | |
Gorilla Glass | Yes (Gorilla Glass 3) | |
Keypad | Yes (In-Display Keypad) | |
CPU | AM3352 | |
RAM | 256 MB | |
Flash | 256 MB | |
USB | No | |
SD Card | No | |
Tamper Detection | Yes | |
Speaker | No | |
Buzzer | Yes (12V Magnetic buzzer) | |
LEDs | No | |
Ingress Protection (IP65) | Yes | |
Vandal Proof (IK06) | Yes | |
Certificate | CE, FCC, ROHS, BIS | |
Operating Temperature | -20°C to + 55 °C | |
Humidity | 5% to 95 % RH Non-Condensing | |
Ethernet | No | |
PoE | No | |
WiFi | Yes (802.11 b/g/n) | |
BLE | Yes | |
Wiegand | Yes | |
RS232 | Yes | |
RS485 | Yes | |
OSDP | Yes* | |
Wall Mount | Yes | |
Flush Mount | Yes | |
Variants | ||
With Proximity |
EM Proximity Card
Variant Name: ATOM RD300SFE |
|
With Mifare |
Mifare Classic/Desfire EV1 & EV2 /combo cards/ NFC Tag Variant Name: ATOM RD300SFM |
|
With HID i-Class |
HID iClass/Mifare/Desfire/combo cards
Variant Name: ATOM RD300SFI |
Specifications | ATOM RD200SF | |
---|---|---|
Credential Supported | ||
Card | Yes | |
Fingerprint | Yes | |
BLE - Mobile | Yes | |
User capacity | Depends on the master device | |
Capacity | ||
Template Capacity | 25,000(1:N Mode) | |
Event Logs | Depends on the master device | |
Fingerprint Sensor | ||
Sensor Name | SFM6030-OC6 | |
Resolution | 500 DPI | |
Sensing Area | 16.0mm X 18.0mm | |
Dimensions (H X W X D) | Wall Mount:153mm X 56 mm X 37mm Flush Mount: 183mm X 71 mm X 37mm |
|
Weight | 330grms (0.72 lbs) | |
Gorilla Glass | Yes (Gorilla Glass 3) | |
Keypad | Yes (In-Display Keypad) | |
CPU | AM3352 | |
RAM | 256 MB | |
Flash | 256 MB | |
USB | No | |
SD Card | No | |
Tamper Detection | Yes | |
Speaker | No | |
Buzzer | Yes (12V Magnetic buzzer) | |
LEDs | No | |
Ingress Protection (IP65) | Yes | |
Vandal Proof (IK06) | Yes | |
Certificate | CE, FCC, ROHS, BIS | |
Operating Temperature | -20°C to + 55 °C | |
Humidity | 5% to 95 % RH Non-Condensing | |
Ethernet | No | |
PoE | No | |
WiFi | Yes (802.11 b/g/n) | |
BLE | Yes (8m Range - For Mobile Applications) | |
Wiegand | Yes | |
RS232 | Yes | |
RS485 | Yes | |
OSDP | Yes* | |
Wall Mount | Yes | |
Flush Mount | Yes | |
Variants | ||
With Proximity |
EM Proximity Card
Variant Name: ATOM RD200SFE |
|
With Mifare |
Mifare Classic/Desfire EV1 & EV2 /combo cards/ NFC Tag Variant Name: ATOM RD200SFM |
|
With HID i-Class |
HID i-class/mifare/desfire/combo cards
Variant Name: ATOM RD200SFI |
Specifications | ATOM RD100K | ATOM RD100 |
---|---|---|
GENERAL | ||
Credential Support | BLE, PIN and Card |
BLE and Card |
RF Option | ATOM RD100KE: EM Proximity Card ATOM RD100KM:MIFARE Classic, DESFire EV1 and EV2(Read/Write)/NFC Tag ATOM RD100KI: HID i-Class/ Mifare/ Desfire/ Combo Cards |
ATOM RD100E: EM Proximity Card ATOM RD100M: MIFARE Classic, DESFire EV1 and EV2(Read/Write)/NFC Tag ATOM RD100I: HID i-Class/ Mifare/ Desfire/ Combo Cards |
COMMUNICATION | ||
Inbuilt Bluetooth® | Yes | Yes |
INTERFACE | ||
RS-232 | Yes (Compatible with COSEC ARGO, COSEC VEGA, COSEC PATH V2) | Yes (Compatible with COSEC ARGO, COSEC VEGA, COSEC PATH V2) |
Weigand | Yes | Yes |
RS – 485 | Yes (Compatible with ARC DC200P) | Yes (Compatible with ARC DC200P) |
HARDWARE | ||
Dimensions (H X W X D) | 101mm X 60 mm X 19mm | 101mm X 60 mm X 19mm |
Weight | 140grms (0.30 Lbs) | 140grms (0.30 Lbs) |
Gorilla Glass | Yes (Gorilla Glass 3) | Yes (Gorilla Glass 3) |
CPU | Nordic 32 Bit | Nordic 32 Bit |
Tamper Detection | Yes | Yes |
Buzzer | Yes (12V Magnetic Buzzer) | Yes (12V Magnetic Buzzer) |
LEDs | Yes (Tri Color) | Yes (Tri Color) |
Ingress Protection (IP) | Yes (IP65) | Yes (IP65) |
Vandal Proof (Ik) | Yes (IK07) | Yes (IK07) |
Keypad | Yes | - |
ENVIRONMENTAL | ||
Operating Temperature | 0°C to +55°C | 0°C to +55°C |
Humidity | 5% to 95 % RH Non-Condensing | 5% to 95 % RH Non-Condensing |
CERTIFICATES | ||
Certificates | CE, FCC, ROHS, BIS | CE, FCC, ROHS, BIS |