Advanced security and authorization are key to ensure the security of any property, resource or data. Modern Access Control technology and Time-Attendance requires minimum human intervention on a daily basis.
Presenting COSEC COGNIFACE INTEGRA series, an intelligent face recognition terminal designed to cater to the challenging requirements of organizations! Deploying the latest contactless technology provides optimal throughput while ensuring the utmost level of security.
COSEC COGNIFACE INTEGRA combines all elements used for face recognition into a robust metal enclosure design with all essential controls like IP connectivity, Power connectivity and battery switches. And this makes it a package deal across various verticals such as Manufacturing, Government, Corporates, Pharmaceutical Industries, Retail and Hospitality.
Credentials Supported | |
---|---|
Human Face | Yes |
PIN | Yes |
Card | Yes. Multiple: 1) COGNIFACE INTEGRA200E - EM Prox 2) COGNIFACE INTEGRA200M- Mifare/Desfire 3) COGNIFACE INTEGRA200I- HID i- Class, MIFARE/Desfire |
Fingerprint | Yes |
BLE - Mobile | Yes |
Capacity | |
User Profiles | 50,000 |
Face Templates | 1,00,000 |
Fingerprint Templates | 1:N Mode: 25,000 1:1 Mode: 100,000 |
Face Templates Per User | Max. 30 |
Fingerprint Template Per User | Max. 10 |
Event Logs | 5,00,000 |
Face Recognition | |
Algorithm | Deep Learning based Face Recognition |
Face Identification | 1:100,000 in < 1 sec. 1:1 in < 0.5 sec. Group FR: Max. 4 Faces per frame < 3 sec |
Face Enrollment | Face Recognition Terminal Enrolment Station Upload Images Exception Faces |
Fingerprint Sensor | |
Sensor Type | Optical |
Sensor Name | Suprema SFM6030 |
Sensor Surface | Scratch Free |
Resolution | 500 DPI |
Image Size | 288 X 288 |
Sensing Area | 16.0mm X 18.0mm |
Finger Data Encryption | 256-Bit AES |
ERR | <0.08% |
Battery Backups | |
Type | Li-Ion |
Capacity | 3000 mAh |
Backup time | Upto 2 Hours |
General Specification | |
Dimensions (H X W X D) | 311mm X 193 mmX 85mm (12.2” X 7.6” X 3.3”) |
Weight | 2.8KG (6.17 lbs) |
Display | 3.5" IPS LCD (Touch Screen) |
Display Resolution | 480 x 320 Pixel |
Gorilla Glass | Yes (Gorilla glass 3) |
CPU | Terminal CPU: 800 MHz ARM Cortex A8 Based Processor Face Processing Unit: Quad-core Cortex-A72 (ARM V8) 64-Bit SOC @1.5GHz |
RAM | Terminal RAM: 512MB Face Processing Unit: 2GB |
SD Card | Terminal: 16 GB Face Processing Unit: 16 GB |
Tamper Detection | No |
Speaker | No |
Buzzer | Yes |
IR LEDs | Yes |
Ingress Protection (IP) | No |
Vandal Proof (Ik) | No |
Certificate | CE, FCC, BIS |
Operating Temperature | 0 °C - 45 °C |
Humidity | 5% to 85 % RH Non-Condensing |
Camera | |
Camera Type | 2MP Surveillance Grade |
Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
ONVIF Support | Yes |
CODEC/Stream | H.264/H.265/MJPEG |
Live Stream | Yes (Binding With Access Events) |
Snapshots | Yes |
Communication | |
Ethernet | Yes (10/100 Mbps) |
WiFi | Yes (802.11 b/g/n) |
BLE | Yes (8m Range) |
Interface | |
Exit Switch Interface | Yes |
External Reader Support | Yes (MATRIX and 3rd Party) |
External Reader | Interface
|
Wiegand | Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) |
Door Lock Power | Internal Adapter Power 12VDC @ 0.5 A External Power 12VDC @ 2A |
AUX IN / AUX OUT | NO |
Installation | |
Wall Mount | Yes |
Flush Mount | No |
Accessories | |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Mounting Options | Surface Mount |
Built-IN Battery Backup | Yes |
Credentials Supported | |
---|---|
Human Face | Yes |
PIN | Yes |
Card | Yes. Multiple: 1) COGNIFACE INTEGRA100E - EM Prox 2) COGNIFACE INTEGRA100M- MIFARE Classic, DESFire EV1 and EV2 (Read/Write) 3) COGNIFACE INTEGRA100I - HID iClass Card Support (Read/Write) HID Prox, EM Prox, Desfire EV1 & EV2 (CSN Read) and Mifare Classic (CSN Read) |
Fingerprint | No |
BLE - Mobile | Yes |
Capacity | |
User Profiles | 50,000 |
Face Templates | 1,00,000 |
Face Templates Per User | Max. 30 |
Event Logs | 5,00,000 |
Face Recognition | |
Algorithm | Deep Learning based Face Recognition |
Face Identification | 1:100,000 in < 1 sec. 1:1 in < 0.5 sec. Group FR: Max. 4 Faces per frame |
Face Enrollment | 1. Face Recognition Terminal 2. Enrolment Station 3. Upload Images 4. Exception Faces |
Battery Backups | |
Type | Li-Ion |
Capacity | 3000 mAh |
Backup time | Upto 2 Hours |
General Specification | |
Dimensions (H X W X D) | 311mm X 193 mmX 85mm (12.2” X 7.6” X 3.3”) |
Weight | 2.8KG (6.17 lbs) |
Display | 3.5" IPS LCD (Touch Screen) |
Display Resolution | 480 x 320 Pixel |
Gorilla Glass | Yes (Gorilla glass 3) |
CPU | Terminal CPU: 800 MHz ARM Cortex A8 Based Processor Face Processing Unit: Quad-core Cortex-A72 (ARM V8) 64-Bit SOC @1.5GHz |
RAM | Terminal RAM: 512MB Face Processing Unit: 2GB |
SD Card | Terminal: 16 GB Face Processing Unit: 16 GB |
Tamper Detection | No |
Speaker | No |
Buzzer | No |
IR LEDs | No |
Ingress Protection (IP) | Yes |
Vandal Proof (Ik) | Yes |
Certificate | CE, FCC, BIS |
Operating Temperature | 0 °C - 45 °C |
Humidity | 5% to 95 % RH Non-Condensing |
Camera | |
Camera Type | 2MP Surveillance Grade |
Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
ONVIF Support | Yes |
CODEC/Stream | H.264/H.265/MJPEG |
Live Stream | Yes (Binding With Access Events) |
Ethernet | Yes (10/100 Mbps) |
WiFi | Yes (802.11 b/g/n) |
BLE | Yes (8m Range) |
Interface | |
Exit Switch Interface | Yes |
External Reader Support | Yes (MATRIX and 3rd Party) |
External Reader | Interface
|
Wiegand | Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) |
Door Lock Power | Internal Adapter Power 12VDC @ 0.5 A External Power 12VDC @ 2A |
AUX IN / AUX OUT | NO |
Installation | |
Wall Mount | Yes |
Flush Mount | No |
Accessories | |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Mounting Options | Surface Mount |
Built-IN Battery Backup | Yes |